Compare ED Providers (2026)
All 9 providers compared side by side
| Provider | Formula | Price | Rating | Best For | |
|---|---|---|---|---|---|
Editor's Choice Top Pick | 3-in-1 ED formula. Fast onset. 36-hour coverage. | $159 per bottle (12 count) | 4.9 | Men seeking comprehensive ED treatment with both physical and psychological support | |
Best Value | 4-in-1 sublingual ED. Ready in 10 minutes. $114/mo. | Starting at $114/month | 4.7 | Men wanting the complete 4-pathway ED formula at the lowest price | |
![]() Top Rated | Sublingual 4-in-1 ED. Onset in 10–15 minutes. | 4-in-1 Fast-acting ED treatment from $119/mo | 4.8 | Men looking for fast-acting, multi-ingredient ED support | |
![]() | Discreet ED consultations. Rapid shipping. No clinic. | $15 Off your first order | 4.5 | Users seeking a mainstream ED telehealth experience with brand trust | |
![]() 4-in-1 Formula | 4-in-1 sublingual troche. Fast onset. 36-hour coverage. | From $99/month (6 doses) or $119/month (12 doses) | 4.7 | Men who have tried standard ED medications with inconsistent results | |
![]() Hormone-Informed Care | Lab-first ED care with full hormone panel. | Personalized testosterone & performance therapy | 4.6 | Men wanting ED treatment informed by hormone optimization | |
![]() Fast Acting | Fast-acting 3-in-1 ED. Designed for spontaneity. | 15% off w/ code ET2026 + Free discreet shipping | 4.7 | Men prioritizing fast-acting ED support and spontaneous intimacy | |
![]() Best Price/Dose | Triple-action rapid dissolve. Apomorphine + Sildenafil + Tadalafil. | Starting at $7.45 per dose | 4.6 | Men who want multi-action ED coverage at the lowest per-dose cost | |
![]() No Insurance Required | Fast-acting or daily ED. Transparent no-insurance pricing. | Fast-acting and daily ED treatment options | 4.5 | Men wanting flexible ED options without insurance complexity |
.avif)





